| 產(chǎn)品編號(hào) | bs-7055R | 
| 英文名稱 | ELOVL6 Rabbit pAb | 
| 中文名稱 | 長鏈脂肪酸延長酶長ELOVL6抗體 | 
| 別 名 | 3-keto acyl-CoA synthase ELOVL6; Elongation of very long chain fatty acids protein 6; ELOV6_HUMAN; ELOVL family member 6, elongation of long chain fatty acids(FEN1/Elo2, SUR4/Elo3 like, yeast); ELOVL fatty acid elongase 6; ELOVL6; FACE; FAE; Fatty acid elongase 2; Fatty acyl CoA elongase; Fatty acyl-CoA elongase; FLJ23378; hELO2; LCE; Long chain fatty acyl elongase; Long-chain fatty-acyl elongase; MGC5487; Myelin associated SUR4 protein. | 
| 研究領(lǐng)域 | 心血管 細(xì)胞生物 糖尿病 | 
| 抗體來源 | Rabbit | 
| 克隆類型 | Polyclonal | 
| 克 隆 號(hào) | |
| 交叉反應(yīng) | (predicted: Human,Mouse,Rat,Rabbit,Pig,Cow,Chicken) | 
| 產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user.  | 
| 理論分子量 | 31 kDa | 
| 檢測分子量 | |
| 細(xì)胞定位 | 細(xì)胞漿 細(xì)胞膜 | 
| 性 狀 | Liquid | 
| 濃 度 | 1mg/ml | 
| 免 疫 原 | KLH conjugated synthetic peptide derived from human ELOVL6: 21-120/265 | 
| 亞 型 | IgG | 
| 純化方法 | affinity purified by Protein A | 
| 緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. | 
| 保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. | 
| 注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. | 
| PubMed | PubMed | 
| 產(chǎn)品介紹 | 
Fatty acid elongase specific to C12-C16 saturated and monoinsaturated fatty acids. Function: Condensing enzyme that catalyzes the synthesis of saturated and monounsaturated fatty acids. Highest activity toward C16:0 acyl-CoAs. Subcellular Location: Endoplasmic reticulum membrane; Multi-pass membrane protein. Tissue Specificity: Ubiquitous. Post-translational modifications: N-Glycosylated. Similarity: Belongs to the ELO family. SWISS: Q9H5J4 Gene ID: 79071 Database links: Entrez Gene: 79071 Human Entrez Gene: 170439 Mouse Omim: 611546 Human SwissProt: Q9H5J4 Human SwissProt: Q920L5 Mouse Unigene: 412939 Human Unigene: 314113 Mouse Unigene: 46942 Rat  |