產(chǎn)品編號 | bs-18108R-HRP |
英文名稱 | Rabbit Anti-HUS1B/HRP Conjugated antibody |
中文名稱 | 辣根過氧化物酶標(biāo)記的檢查點蛋白HUS1B抗體 |
別 名 | Checkpoint protein HUS1B; hHUS1B; HUS1 (S. pombe) checkpoint homolog b; HUS1 Checkpoint Homolog B (S. pombe); MGC126746; MGC126748; RP11 532F6.1. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul |
研究領(lǐng)域 | 細(xì)胞生物 轉(zhuǎn)錄調(diào)節(jié)因子 表觀遺傳學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Rat, (predicted: Human, Mouse, ) |
產(chǎn)品應(yīng)用 | WB=1:500-2000 ELISA=1:100-1000 IHC-P=1:50-200 IHC-F=1:50-200 ICC=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 31kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human HUS1B |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: The protein encoded by this gene is most closely related to HUS1, a component of a cell cycle checkpoint protein complex involved in cell cycle arrest in response to DNA damage. This protein can interact with the check point protein RAD1 but not with RAD9. Overexpression of this protein has been shown to induce cell death, which suggests a related but distinct role of this protein, as compared to the HUS1. [provided by RefSeq, Jul 2008] Function: This protein is most closely related to HUS1, a component of a cell cycle checkpoint protein complex involved in cell cycle arrest in response to DNA damage. This protein can interact with the checkpoint protein RAD1 but not with RAD9. Over-expression of this protein has been shown to induce cell death, which suggests a related but distinct role of this protein, as compared to the HUS1. Similarity: Belongs to the HUS1 family. Database links: Entrez Gene: 135458 Human Omim: 609713 Human SwissProt: Q8NHY5 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |